Availability ...
The following lots are still available for purchase.

: Full Overview :
: Larger View :
: More Lot Info :

Lot # Lot Size Lot Type Lot Price
1 7661.8 sq.ft. Walk Out $169,975
2 8023 sq.ft. Walk Out $178,750
3 8804 sq.ft. Walk Out $176,225
4 8694.0 sq.ft. Walk Out $167,350
5 10294.6 sq.ft. Regular $139,980
6 10093.3 sq.ft. Regular $124,180
7 8669.3 sq.ft. Regular $125,850
8 9354.9 sq.ft. Walk Out $128,680
9 17130.8 sq.ft. Walk Out $129,625
10 8178.4 sq.ft. Regular $119,850
11 8356.0 sq.ft. Walk Out $126,420
12 11009.3 sq.ft. Walk Out $125,185 SOLD
13 11456.0 sq.ft. Walk Out $153,900
14 12645.4 sq.ft. Walk Out $179,980
15 9946.9 sq.ft. Walk Out $136,905
16 9509.0 sq.ft. Regular $122,750
17 11731.6 sq.ft. Walk Out $128,150
18 12149.2 sq.ft. Walk Out $198,645 SOLD
19 10349.5 sq.ft. Walk Out $189,975
20 7990.1 sq.ft. Walk Out $184,590
21 9392.6 sq.ft. Regular $149,875
22 10988.9 sq.ft. Regular $127,540
23 7774.8 sq.ft. Regular $168,785
24 8522.9 sq.ft. Regular $213,730 SOLD
25 11465.7 sq.ft. Regular $197,600 SOLD
26 13748.7 sq.ft. Regular $149,325
27 8549.8 sq.ft. Regular $136,870 SOLD
28 7311.9 sq.ft. Regular $95,875 SOLD
29 8113.8 sq.ft. Regular $96,540 SOLD
30 8116.0 sq.ft. Regular 115,848 SOLD
31 8116.0 sq.ft. Regular $96,540 SOLD
32 8116.0 sq.ft. Regular $91,713 SOLD
33 8116.0 sq.ft. Regular $96,540 SOLD
34 8386.2 sq.ft. Regular $91,713 SOLD
35 8386.2 sq.ft. Regular $96,540 SOLD
36 8386.2 sq.ft. Regular $115,848 SOLD
37 8386.2 sq.ft. Regular $96,540 SOLD
38 8386.2 sq.ft. Regular $96,540 SOLD
39 8430.3 sq.ft. Regular $96,540 SOLD



For more information on the above lots, or should you have any further questions regarding Desert Blume Estates, please contact us at 403-502-0503.

This page has opened in a new window.
To return to the previous page please use the button below to close this window.